300KW Weichai diesel generator set
300KW Weichai diesel generator set equipment pictures:
300KW Weichai diesel generator set equipment parameters:
Diesel generator set data | |||
model | BM300 GF | ||
Rated output power (KVA/KW) | 375/300 | Rated output current(A) | 540 |
Wiring method | Three-phase four-wire | Power Factor | 0.8 (hysteresis) |
Startup method | 24V DC start | Frequency (Hz) | 50 |
Unit weight (kg) | 2500 | Unit size (length * width * height) ( mm ) | 3000*1100*1600 |
Diesel engine data | |||
Manufacturer | Weichai Power Co., Ltd. | model | WP10D320E200 |
Rated speed(Rpm) | 1500 | Engine power ( kW ) | 320 |
Cylinder stroke | 126*130 | Compression ratio | 17:1 |
Number of cylinders | 6 | Fuel consumption rate ( g/kwh ) | ≤205 |
Speed regulation mode | ESC | Engine oil fuel consumption ratio ( % ) | ≤ 0.2 |
Displacement ( L ) | 9.726 | Air intake method | Exhaust gas turbocharger |
Engine cooling method | Radiator to meet ambient temperature of 40℃, belt driven cooling fan, with fan guard | ||
Generator data | |||
Manufacturer | Jiangsu Lingyu Motor Co., Ltd. | model | STF-300 |
Power(KVA/KW) | 375/300 | Protection level | IP2 2 |
Insulation class | H | Power Factor | 0.8 lag |
No-load voltage adjustment range | ≥±5% | Voltage control method | AVR |
efficiency(%) | 88.4 | Wiring method | Three-phase four-wire |
You Might Also Like